Cheapest private health insurance in British Columbia (2026)
Medical Services Plan covers doctors and hospitals; private plans add drugs, dental, vision and paramedical care. Lowest-priced private options for a single adult, age 45 (exact mid-2026 samples):
| Option | Carrier | Plan | Monthly |
|---|---|---|---|
| Lowest entry price (any plan) | GMS | Base plan | $10.75/mo |
| Cheapest full coverage (drugs + dental + paramedical) | Sun Life | PHI Basic | $66.12/mo |
| Cheapest no-medical-questions plan with drugs | Pacific Blue Cross | Guaranteed Acceptance — Essential (up to $350/yr in drugs) | $52/mo |
Cheapest full plan by age in British Columbia
| Age | Carrier | Plan | Monthly |
|---|---|---|---|
| 30 | Sun Life | PHI Basic | $57.53/mo |
| 45 | Sun Life | PHI Basic | $66.12/mo |
| 60 | Sun Life | PHI Basic | $71.02/mo |
| 70 | Pacific Blue Cross | Guaranteed Acceptance — Bronze + Bronze Dental | $94/mo |
Sample floor, not a quote — price varies by age, family, coverage and date. LIVE carriers only. Run the compare tool for a live rate.