Cheapest private health insurance in Manitoba (2026)
Manitoba Health covers doctors and hospitals; private plans add drugs, dental, vision and paramedical care. Lowest-priced private options for a single adult, age 45 (exact mid-2026 samples):
| Option | Carrier | Plan | Monthly |
|---|---|---|---|
| Lowest entry price (any plan) | GMS | Base plan | $14/mo |
| Cheapest full coverage (drugs + dental + paramedical) | Sun Life | PHI Basic | $58.97/mo |
| Cheapest no-medical-questions plan with drugs | The EDGE Benefits | Basic Health & Drug (up to $500/yr in drugs) | $50.07/mo |
Cheapest full plan by age in Manitoba
| Age | Carrier | Plan | Monthly |
|---|---|---|---|
| 30 | Manitoba Blue Cross | Blue Choice A — guaranteed approval, no medical questions | $45.55/mo |
| 45 | Sun Life | PHI Basic | $58.97/mo |
| 60 | Sun Life | PHI Basic | $66.30/mo |
| 70 | Manitoba Blue Cross | Blue Choice A — guaranteed approval, no medical questions | $82.39/mo |
Sample floor, not a quote — price varies by age, family, coverage and date. LIVE carriers only. Run the compare tool for a live rate.