Cheapest private health insurance in Newfoundland and Labrador (2026)
Newfoundland and Labrador Medical Care Plan covers doctors and hospitals; private plans add drugs, dental, vision and paramedical care. Lowest-priced private options for a single adult, age 45 (exact mid-2026 samples):
| Option | Carrier | Plan | Monthly |
|---|---|---|---|
| Lowest entry price (any plan) | GMS | Base plan | $10.25/mo |
| Cheapest full coverage (drugs + dental + paramedical) | Sun Life | PHI Basic | $67.49/mo |
| Cheapest no-medical-questions plan with drugs | The EDGE Benefits | Basic Health & Drug (up to $500/yr in drugs) | $70.93/mo |
Cheapest full plan by age in Newfoundland and Labrador
| Age | Carrier | Plan | Monthly |
|---|---|---|---|
| 30 | Sun Life | PHI Basic | $53.49/mo |
| 45 | Sun Life | PHI Basic | $67.49/mo |
| 60 | Sun Life | PHI Basic | $93.15/mo |
| 70 | GMS | Base plan + Basic Rx + Dental | $102.50/mo |
Sample floor, not a quote — price varies by age, family, coverage and date. LIVE carriers only. Run the compare tool for a live rate.