Cheapest private health insurance in Nova Scotia (2026)
Nova Scotia Medical Services Insurance covers doctors and hospitals; private plans add drugs, dental, vision and paramedical care. Lowest-priced private options for a single adult, age 45 (exact mid-2026 samples):
| Option | Carrier | Plan | Monthly |
|---|---|---|---|
| Lowest entry price (any plan) | GMS | Base plan | $10.25/mo |
| Cheapest full coverage (drugs + dental + paramedical) | Sun Life | PHI Basic | $60.37/mo |
| Cheapest no-medical-questions plan with drugs | The EDGE Benefits | Basic Health & Drug (up to $500/yr in drugs) | $70.93/mo |
Cheapest full plan by age in Nova Scotia
| Age | Carrier | Plan | Monthly |
|---|---|---|---|
| 30 | Sun Life | PHI Basic | $49.96/mo |
| 45 | Sun Life | PHI Basic | $60.37/mo |
| 60 | Sun Life | PHI Basic | $74.18/mo |
| 70 | GMS | Base plan + Basic Rx + Dental | $102.50/mo |
Sample floor, not a quote — price varies by age, family, coverage and date. LIVE carriers only. Run the compare tool for a live rate.