Cheapest private health insurance in Nunavut (2026)
Nunavut Health Care Plan covers doctors and hospitals; private plans add drugs, dental, vision and paramedical care. Lowest-priced private options for a single adult, age 45 (exact mid-2026 samples):
| Option | Carrier | Plan | Monthly |
|---|---|---|---|
| Lowest entry price (any plan) | GMS | Base plan | $14/mo |
| Cheapest full coverage (drugs + dental + paramedical) | Sun Life | PHI Basic | $60.98/mo |
| Cheapest no-medical-questions plan with drugs | The EDGE Benefits | Basic Health & Drug (up to $500/yr in drugs) | $65.18/mo |
Cheapest full plan by age in Nunavut
| Age | Carrier | Plan | Monthly |
|---|---|---|---|
| 30 | Sun Life | PHI Basic | $54.63/mo |
| 45 | Sun Life | PHI Basic | $60.98/mo |
| 60 | Sun Life | PHI Basic | $69.06/mo |
| 70 | Manulife | Association H&D Base (no medical) • Drug $525 • Lifetime $100K • AD&D $10,000 | $117.10/mo |
Sample floor, not a quote — price varies by age, family, coverage and date. LIVE carriers only. Run the compare tool for a live rate.